<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Buyer Insights &#187; How Buyers Buy</title>
	<atom:link href="http://buyer.sellerinsights.com/category/how-buyers-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyer.sellerinsights.com</link>
	<description>Buyer Insights For Sellers From John O Gorman and Ray Collis of The ASG Group</description>
	<lastBuildDate>Thu, 23 May 2013 10:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Selling To Busy Buyers:  What&#8217;s Your Decision Simplification Strategy?</title>
		<link>http://buyer.sellerinsights.com/2013/05/01/selling-to-busy-buyers-whats-your-decision-simplification-strategy/</link>
		<comments>http://buyer.sellerinsights.com/2013/05/01/selling-to-busy-buyers-whats-your-decision-simplification-strategy/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:54:18 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Buyer Psychology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[How Buyers Buy]]></category>
		<category><![CDATA[Busy Buyers]]></category>
		<category><![CDATA[Cognitive Research]]></category>
		<category><![CDATA[Complex Buying Decisions]]></category>
		<category><![CDATA[Decision Research]]></category>
		<category><![CDATA[Decision Simplification]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7655</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/04/buyer-decision-simplificati-150x150.png" class="attachment-thumbnail wp-post-image" alt="buyer-decision-simplificati" title="buyer-decision-simplificati" style="float:left; margin:0 15px 15px 0;" />Research into the science of decision making tells us that customers often simplify the basis on which buying decision are made. It is important for the seller to understand the buyer's decision simplification strategy and to tailor their proposition accordingly.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/05/01/selling-to-busy-buyers-whats-your-decision-simplification-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Relationship Selling Under Attack?</title>
		<link>http://buyer.sellerinsights.com/2013/04/29/is-relationship-selling-under-attack/</link>
		<comments>http://buyer.sellerinsights.com/2013/04/29/is-relationship-selling-under-attack/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:57:11 +0000</pubDate>
		<dc:creator>John O' Gorman</dc:creator>
				<category><![CDATA[Buyer Psychology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[How Buyers Buy]]></category>
		<category><![CDATA[Buying Decisions]]></category>
		<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Cosy Supplier Relationships]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Relationship Selling]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7578</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/04/relationship-selling-under--150x150.png" class="attachment-thumbnail wp-post-image" alt="relationship-selling-under-" title="relationship-selling-under-" style="float:left; margin:0 15px 15px 0;" />Relationships are an essential ingredient of successful selling.  But will your relationship survive a change in the customers strategy, increasing budgetary pressures or the involvement of procurement?  In this insight we examine the challenges to relationship selling and how they can be met.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/04/29/is-relationship-selling-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Collaboration With Your Customers To A New Level</title>
		<link>http://buyer.sellerinsights.com/2013/04/22/taking-collaboration-with-your-customers-to-a-new-level/</link>
		<comments>http://buyer.sellerinsights.com/2013/04/22/taking-collaboration-with-your-customers-to-a-new-level/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:25:54 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[How Buyers Buy]]></category>
		<category><![CDATA[S&OP]]></category>
		<category><![CDATA[Sales & Operations Planning]]></category>
		<category><![CDATA[Strategic Supplier]]></category>
		<category><![CDATA[Supplier Collaboration]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7534</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/04/new-levels-of-seller-collab-150x150.png" class="attachment-thumbnail wp-post-image" alt="new-levels-of-seller-collab" title="new-levels-of-seller-collab" style="float:left; margin:0 15px 15px 0;" />There is a new measure of buyer – seller collaboration. It is called Sales &#038; Operations Planning (S&#038;OP). Those sellers who can integrate effectively with their customer's sales and operations planning can become more strategically important as suppliers.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/04/22/taking-collaboration-with-your-customers-to-a-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How High Can You Climb To Communicate Your Value?</title>
		<link>http://buyer.sellerinsights.com/2013/04/19/how-high-can-you-climb-to-communicate-your-value/</link>
		<comments>http://buyer.sellerinsights.com/2013/04/19/how-high-can-you-climb-to-communicate-your-value/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:22:38 +0000</pubDate>
		<dc:creator>John O' Gorman</dc:creator>
				<category><![CDATA[Buyer-Seller Relations]]></category>
		<category><![CDATA[How Buyers Buy]]></category>
		<category><![CDATA[Procurement Strategy]]></category>
		<category><![CDATA[Strategic Buying Decisions]]></category>
		<category><![CDATA[Strategic Procurement]]></category>
		<category><![CDATA[Strategic Supplier]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7509</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/04/climbing-the-value-pyramid-150x150.png" class="attachment-thumbnail wp-post-image" alt="climbing-the-value-pyramid" title="climbing-the-value-pyramid" style="float:left; margin:0 15px 15px 0;" />You want to be thought of by your organization and more specifically the purchase of your solution to be considered important by the customer.  You want it to matter - you want it to be seen as 'strategic'.  But when it comes to buying decisions, what is strategy and how can you connect with it?]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/04/19/how-high-can-you-climb-to-communicate-your-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sellers Look Out:  It&#8217;s Open Season On Sacred Cows!</title>
		<link>http://buyer.sellerinsights.com/2013/04/18/sellers-look-out-its-open-season-on-sacred-cows/</link>
		<comments>http://buyer.sellerinsights.com/2013/04/18/sellers-look-out-its-open-season-on-sacred-cows/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 09:07:04 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[How Buyers Buy]]></category>
		<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Key Account Management]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[sacred cows]]></category>
		<category><![CDATA[Supplier performance]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7475</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/04/sacred-cows-procurement-150x150.png" class="attachment-thumbnail wp-post-image" alt="sacred-cows-procurement" title="sacred-cows-procurement" style="float:left; margin:0 15px 15px 0;" />In the relentless march of procurement, it is open season on so called 'sacred cows'. So, if your relationship with a key account depends on tradition, a personal relationship, or the old fashioned approach to buying, watch out!  It is time to ensure the indisputable commercial logic is in place!]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/04/18/sellers-look-out-its-open-season-on-sacred-cows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Storm: 8 Trends That Will Rock Your World</title>
		<link>http://buyer.sellerinsights.com/2013/04/05/8-trends-that-will-rock-your-world/</link>
		<comments>http://buyer.sellerinsights.com/2013/04/05/8-trends-that-will-rock-your-world/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:51:03 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[How Buyers Buy]]></category>
		<category><![CDATA[Aggregation Of Purchases]]></category>
		<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Buying Trends]]></category>
		<category><![CDATA[Category Management]]></category>
		<category><![CDATA[Centre-Led Procurement]]></category>
		<category><![CDATA[competitive tendering]]></category>
		<category><![CDATA[consolidation of suppliers]]></category>
		<category><![CDATA[Demand Management]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[procurement systems]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Strategy]]></category>
		<category><![CDATA[Strategic Procurement]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7446</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/04/procurement-the-perfect-storm-150x150.png" class="attachment-thumbnail wp-post-image" alt="procurement-the-perfect-storm" title="procurement-the-perfect-storm" style="float:left; margin:0 15px 15px 0;" />How organizations buy is changing - we all know that.  But as a seller how to know exactly what is on the horizon in your key customer, or prospects?  In this insight we will examine the key procurement related changes that will rock your world and help you predict when they will happen.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/04/05/8-trends-that-will-rock-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staple Yourself To Their Order</title>
		<link>http://buyer.sellerinsights.com/2013/04/02/staple-yourself-to-their-order/</link>
		<comments>http://buyer.sellerinsights.com/2013/04/02/staple-yourself-to-their-order/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 10:33:17 +0000</pubDate>
		<dc:creator>John O' Gorman</dc:creator>
				<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Demand Management]]></category>
		<category><![CDATA[Procure To Pay]]></category>
		<category><![CDATA[Procurement Costs]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7353</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/04/staple-yourself-to-order-150x150.png" class="attachment-thumbnail wp-post-image" alt="staple-yourself-to-order" title="staple-yourself-to-order" style="float:left; margin:0 15px 15px 0;" />Are there opportunities to optimize how your customers interact with your solution from the moment of purchase to the point of payment? To find out 'staple yourself to the order'.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/04/02/staple-yourself-to-their-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Think You Know The Customer&#8217;s Buying Process?</title>
		<link>http://buyer.sellerinsights.com/2013/03/26/so-you-think-you-know-the-customers-buying-process/</link>
		<comments>http://buyer.sellerinsights.com/2013/03/26/so-you-think-you-know-the-customers-buying-process/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:32:44 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Buying Decision]]></category>
		<category><![CDATA[Buying Research]]></category>
		<category><![CDATA[Procure To Pay Cycle]]></category>
		<category><![CDATA[Procurement Process]]></category>
		<category><![CDATA[Sales Process]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7339</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/03/3-levels-buying-process-150x150.png" class="attachment-thumbnail wp-post-image" alt="3-levels-buying-process" title="3-levels-buying-process" style="float:left; margin:0 15px 15px 0;" />Sellers are naturally focused on the purchase order. However, in winning the sale it is important to look beyond the buying decision to see the customer's broader business and procurement goals.
]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/03/26/so-you-think-you-know-the-customers-buying-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Your Hidden Sources Of Value</title>
		<link>http://buyer.sellerinsights.com/2013/03/19/finding-your-hidden-sources-of-value/</link>
		<comments>http://buyer.sellerinsights.com/2013/03/19/finding-your-hidden-sources-of-value/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:28:32 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Tidalwave Selling]]></category>
		<category><![CDATA[Business Impact]]></category>
		<category><![CDATA[Procure To Pay Cycle]]></category>
		<category><![CDATA[Strategic Supplier]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7303</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/03/hidden-value-150x150.png" class="attachment-thumbnail wp-post-image" alt="hidden-value" title="hidden-value" style="float:left; margin:0 15px 15px 0;" />There may be unrealized opportunities for your solution to deliver even greater value to the customer. This insight provides a methodology to uncover your hidden sources of value.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/03/19/finding-your-hidden-sources-of-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyze This!  The Role Of Analysts In Making The Shortlist</title>
		<link>http://buyer.sellerinsights.com/2013/03/17/analyze-this-the-role-of-analysts-in-making-the-shortlist/</link>
		<comments>http://buyer.sellerinsights.com/2013/03/17/analyze-this-the-role-of-analysts-in-making-the-shortlist/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 13:25:28 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[How Buyers Buy]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Selecting Suppliers]]></category>
		<category><![CDATA[Supplier Prequalification]]></category>
		<category><![CDATA[Supplier Shortlist]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7278</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/03/analysts-150x150.png" class="attachment-thumbnail wp-post-image" alt="analysts" title="analysts" style="float:left; margin:0 15px 15px 0;" />With a confusing array of competing vendors and solutions available in the market, buyers are increasingly turning to analysts for help in short-listing suppliers. But what impact will that have on the number of enquiries to your business? In this insight we discuss some of the requirements of working with analysts.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/03/17/analyze-this-the-role-of-analysts-in-making-the-shortlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
