<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Buyer Insights &#187; Why Buyers Buy</title>
	<atom:link href="http://buyer.sellerinsights.com/category/why-buyers-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyer.sellerinsights.com</link>
	<description>Buyer Insights For Sellers From John O Gorman and Ray Collis of The ASG Group</description>
	<lastBuildDate>Thu, 23 May 2013 10:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>9 New Ways To Nudge Your Customer To Buy</title>
		<link>http://buyer.sellerinsights.com/2013/05/23/9-new-ways-to-nudge-your-customer-to-buy/</link>
		<comments>http://buyer.sellerinsights.com/2013/05/23/9-new-ways-to-nudge-your-customer-to-buy/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:04:55 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Buyer Psychology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Nudge]]></category>
		<category><![CDATA[Nurturing]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Short Term Benefits]]></category>
		<category><![CDATA[Social Comparison]]></category>
		<category><![CDATA[Solution Selling]]></category>
		<category><![CDATA[Using Psychology To Sell]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7947</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/05/sales-nude-150x150.png" class="attachment-thumbnail wp-post-image" alt="sales-nudge" title="sales-nudge" style="float:left; margin:0 15px 15px 0;" />More information is simply not enough to get the buyer to across the line - we all know that.  If it was then we would write longer proposals and provide more detailed product sheets.  In this insight we will use the latest buyer psychology to examine how to nudge the buyer towards a decision.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/05/23/9-new-ways-to-nudge-your-customer-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Buyer Psychology</title>
		<link>http://buyer.sellerinsights.com/2013/05/14/understanding-buyer-psychology/</link>
		<comments>http://buyer.sellerinsights.com/2013/05/14/understanding-buyer-psychology/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:05:01 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Buyer Psychology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Buying Psychology]]></category>
		<category><![CDATA[Buying Rationale]]></category>
		<category><![CDATA[The Buying Decision]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7874</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/05/buying-psychology-150x150.png" class="attachment-thumbnail wp-post-image" alt="buying-psychology" title="buying-psychology" style="float:left; margin:0 15px 15px 0;" />Buying decisions are generally more complex than they may at first appear. We look behind the buyer's stated rationale for the decision and to uncover the psychology that is often hidden.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/05/14/understanding-buyer-psychology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helping Your Customers To Justify Their Decisions</title>
		<link>http://buyer.sellerinsights.com/2013/05/10/helping-your-customers-to-justify-their-decisions/</link>
		<comments>http://buyer.sellerinsights.com/2013/05/10/helping-your-customers-to-justify-their-decisions/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:30:18 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Buyer Psychology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[approvals processes]]></category>
		<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Emotional Buyers]]></category>
		<category><![CDATA[getting the decision sanctioned]]></category>
		<category><![CDATA[justify the decision]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7817</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/05/justify-the-decision-150x150.png" class="attachment-thumbnail wp-post-image" alt="justify-the-decision" title="justify-the-decision" style="float:left; margin:0 15px 15px 0;" />Sellers must make sure that the buyer is in a position to justify the decision.  Otherwise the risk of a stalled deal increases greatly.  This is particularly important when decisions are driven by instinct or emotion.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/05/10/helping-your-customers-to-justify-their-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can Scientists Tell Us About How Decisions Are Really Made?</title>
		<link>http://buyer.sellerinsights.com/2013/05/03/what-can-scientists-tell-us-about-how-decisions-are-really-made/</link>
		<comments>http://buyer.sellerinsights.com/2013/05/03/what-can-scientists-tell-us-about-how-decisions-are-really-made/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:05:18 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Buyer Psychology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Buying Decisions]]></category>
		<category><![CDATA[Cognitive Research]]></category>
		<category><![CDATA[decision bias]]></category>
		<category><![CDATA[economic man]]></category>
		<category><![CDATA[emotional decisions]]></category>
		<category><![CDATA[rational decisions]]></category>
		<category><![CDATA[science of choice]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7656</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/05/decision-research-sales-psy-150x150.png" class="attachment-thumbnail wp-post-image" alt="decision-research-sales-psy" title="decision-research-sales-psy" style="float:left; margin:0 15px 15px 0;" />Today we have a better understanding of how people make decisions. That is thanks to a emerging science of human decision making. Influence and persuasion once an art is now a science.  ]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/05/03/what-can-scientists-tell-us-about-how-decisions-are-really-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Pressure On Your Buyer&#8217;s Numbers?</title>
		<link>http://buyer.sellerinsights.com/2013/05/01/is-there-pressure-on-your-buyers-numbers/</link>
		<comments>http://buyer.sellerinsights.com/2013/05/01/is-there-pressure-on-your-buyers-numbers/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:30:40 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Using Maths To Sell]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Why Buyers Buy]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7688</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/05/pressure-on-numbers-150x150.png" class="attachment-thumbnail wp-post-image" alt="pressure-on-numbers" title="pressure-on-numbers" style="float:left; margin:0 15px 15px 0;" />‘What is the pressure on your buyer’s numbers?’ As a salesperson that is an important question for you to ask.  ]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/05/01/is-there-pressure-on-your-buyers-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Have All The Savings Gone?  Buyer Leakages As Sales Opportunities</title>
		<link>http://buyer.sellerinsights.com/2013/05/01/where-have-all-the-savings-gone-buyer-leakages-as-sales-opportunities/</link>
		<comments>http://buyer.sellerinsights.com/2013/05/01/where-have-all-the-savings-gone-buyer-leakages-as-sales-opportunities/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:26:45 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Using Maths To Sell]]></category>
		<category><![CDATA[Why Buyers Buy]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7714</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/05/buyer-savings-leaks-150x150.png" class="attachment-thumbnail wp-post-image" alt="buyer-savings-leaks" title="buyer-savings-leaks" style="float:left; margin:0 15px 15px 0;" />Procurement is under pressure to continually cut costs. However a high level of leakage makes delivering fully on promised savings a challenge. That presents the seller with a number of opportunities.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/05/01/where-have-all-the-savings-gone-buyer-leakages-as-sales-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling To Busy Buyers:  What&#8217;s Your Decision Simplification Strategy?</title>
		<link>http://buyer.sellerinsights.com/2013/05/01/selling-to-busy-buyers-whats-your-decision-simplification-strategy/</link>
		<comments>http://buyer.sellerinsights.com/2013/05/01/selling-to-busy-buyers-whats-your-decision-simplification-strategy/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:54:18 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Buyer Psychology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[How Buyers Buy]]></category>
		<category><![CDATA[Busy Buyers]]></category>
		<category><![CDATA[Cognitive Research]]></category>
		<category><![CDATA[Complex Buying Decisions]]></category>
		<category><![CDATA[Decision Research]]></category>
		<category><![CDATA[Decision Simplification]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7655</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/04/buyer-decision-simplificati-150x150.png" class="attachment-thumbnail wp-post-image" alt="buyer-decision-simplificati" title="buyer-decision-simplificati" style="float:left; margin:0 15px 15px 0;" />Research into the science of decision making tells us that customers often simplify the basis on which buying decision are made. It is important for the seller to understand the buyer's decision simplification strategy and to tailor their proposition accordingly.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/05/01/selling-to-busy-buyers-whats-your-decision-simplification-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Relationship Selling Under Attack?</title>
		<link>http://buyer.sellerinsights.com/2013/04/29/is-relationship-selling-under-attack/</link>
		<comments>http://buyer.sellerinsights.com/2013/04/29/is-relationship-selling-under-attack/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:57:11 +0000</pubDate>
		<dc:creator>John O' Gorman</dc:creator>
				<category><![CDATA[Buyer Psychology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[How Buyers Buy]]></category>
		<category><![CDATA[Buying Decisions]]></category>
		<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Cosy Supplier Relationships]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Relationship Selling]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7578</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/04/relationship-selling-under--150x150.png" class="attachment-thumbnail wp-post-image" alt="relationship-selling-under-" title="relationship-selling-under-" style="float:left; margin:0 15px 15px 0;" />Relationships are an essential ingredient of successful selling.  But will your relationship survive a change in the customers strategy, increasing budgetary pressures or the involvement of procurement?  In this insight we examine the challenges to relationship selling and how they can be met.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/04/29/is-relationship-selling-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost-Saver Menu:  11 Ways To Help Your Buyer Save</title>
		<link>http://buyer.sellerinsights.com/2013/04/04/the-cost-saver-menu/</link>
		<comments>http://buyer.sellerinsights.com/2013/04/04/the-cost-saver-menu/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:21:04 +0000</pubDate>
		<dc:creator>John O' Gorman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Why Buyers Buy]]></category>
		<category><![CDATA[Aggregation]]></category>
		<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Demand Management]]></category>
		<category><![CDATA[Price Pressure]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Supplier Margins]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7420</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/04/cost-saver-menu-150x150.png" class="attachment-thumbnail wp-post-image" alt="cost-saver-menu" title="cost-saver-menu" style="float:left; margin:0 15px 15px 0;" />Imagine if you could give the buyer a menu of ways to save money, other than cutting your margins.  This insight shows you how.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/04/04/the-cost-saver-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Using The IKEA Effect To Help Them Buy?</title>
		<link>http://buyer.sellerinsights.com/2013/02/21/are-you-using-the-ikea-effect-to-help-them-buy/</link>
		<comments>http://buyer.sellerinsights.com/2013/02/21/are-you-using-the-ikea-effect-to-help-them-buy/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 10:06:12 +0000</pubDate>
		<dc:creator>John O' Gorman</dc:creator>
				<category><![CDATA[Buyer Psychology]]></category>
		<category><![CDATA[Buyer Involvement]]></category>
		<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Consultative Sale]]></category>
		<category><![CDATA[IKEA Effect]]></category>
		<category><![CDATA[purchase decision]]></category>
		<category><![CDATA[Purchase Justification]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7113</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/02/ikea-effect-150x150.png" class="attachment-thumbnail wp-post-image" alt="ikea-effect" title="ikea-effect" style="float:left; margin:0 15px 15px 0;" />The IKEA Effect provides a clear warning to sellers – ensure the buyer is involved in the process of defining, building, or tailoring your product, or at least in the process of purchase and justification.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/02/21/are-you-using-the-ikea-effect-to-help-them-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
