<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Buyer Insights</title>
	<atom:link href="http://buyer.sellerinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyer.sellerinsights.com</link>
	<description>Buyer Insights For Sellers From John O Gorman and Ray Collis of The ASG Group</description>
	<lastBuildDate>Thu, 16 May 2013 14:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Understanding Buyer Psychology</title>
		<link>http://buyer.sellerinsights.com/2013/05/14/understanding-buyer-psychology/</link>
		<comments>http://buyer.sellerinsights.com/2013/05/14/understanding-buyer-psychology/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:05:01 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Buyer Psychology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Buying Psychology]]></category>
		<category><![CDATA[Buying Rationale]]></category>
		<category><![CDATA[The Buying Decision]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7874</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/05/buying-psychology-150x150.png" class="attachment-thumbnail wp-post-image" alt="buying-psychology" title="buying-psychology" style="float:left; margin:0 15px 15px 0;" />Buying decisions are generally more complex than they may at first appear. We look behind the buyer's stated rationale for the decision and to uncover the psychology that is often hidden.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/05/14/understanding-buyer-psychology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building A Logical Argument For Buying Your Solution</title>
		<link>http://buyer.sellerinsights.com/2013/05/11/building-a-logical-argument-for-buying-your-solution/</link>
		<comments>http://buyer.sellerinsights.com/2013/05/11/building-a-logical-argument-for-buying-your-solution/#comments</comments>
		<pubDate>Sat, 11 May 2013 09:16:45 +0000</pubDate>
		<dc:creator>John O' Gorman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Buying Decision]]></category>
		<category><![CDATA[Buying Logic]]></category>
		<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[logical argument]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Proposal]]></category>
		<category><![CDATA[sales skill]]></category>
		<category><![CDATA[Solution Selling]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7863</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/05/compelling-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="compelling argument for the sale" title="compelling argument for the sale" style="float:left; margin:0 15px 15px 0;" />How do you build a logical argument for the purchase of your product or solution? One that can beat the competition, secure the budget and win the deal? As we will examine in this insight the formula is clear.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/05/11/building-a-logical-argument-for-buying-your-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Your Customers To Justify Their Decisions</title>
		<link>http://buyer.sellerinsights.com/2013/05/10/helping-your-customers-to-justify-their-decisions/</link>
		<comments>http://buyer.sellerinsights.com/2013/05/10/helping-your-customers-to-justify-their-decisions/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:30:18 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Buyer Psychology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[approvals processes]]></category>
		<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Emotional Buyers]]></category>
		<category><![CDATA[getting the decision sanctioned]]></category>
		<category><![CDATA[justify the decision]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7817</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/05/justify-the-decision-150x150.png" class="attachment-thumbnail wp-post-image" alt="justify-the-decision" title="justify-the-decision" style="float:left; margin:0 15px 15px 0;" />Sellers must make sure that the buyer is in a position to justify the decision.  Otherwise the risk of a stalled deal increases greatly.  This is particularly important when decisions are driven by instinct or emotion.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/05/10/helping-your-customers-to-justify-their-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Cost Of An Extra Supplier?</title>
		<link>http://buyer.sellerinsights.com/2013/05/09/what-is-the-cost-of-an-extra-supplier/</link>
		<comments>http://buyer.sellerinsights.com/2013/05/09/what-is-the-cost-of-an-extra-supplier/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:25:21 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Selling To Procurement]]></category>
		<category><![CDATA[Tidalwave Selling]]></category>
		<category><![CDATA[Buying Trends]]></category>
		<category><![CDATA[Supplier Concentration]]></category>
		<category><![CDATA[Supplier Consolidation]]></category>
		<category><![CDATA[Supplier Proliferation]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7807</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/05/iStock_000006001811XSmall-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="calculating the cost of an extra supplier" title="calculating the cost of an extra supplier" style="float:left; margin:0 15px 15px 0;" />The consolidation of suppliers can be seen as either an opportunity or a threat.  In this insight we will calculate what a customer can save by cutting supplier numbers.  These savings can be used to build a powerful argument for the customer to place more of their business with you.
 ]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/05/09/what-is-the-cost-of-an-extra-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Perspectives On Sales Success &#8211; Research From RAIN Group</title>
		<link>http://buyer.sellerinsights.com/2013/05/03/new-perspectives-on-sales-success-research-from-rain-group/</link>
		<comments>http://buyer.sellerinsights.com/2013/05/03/new-perspectives-on-sales-success-research-from-rain-group/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:27:00 +0000</pubDate>
		<dc:creator>John O' Gorman</dc:creator>
				<category><![CDATA[Tips for Sellers]]></category>
		<category><![CDATA[Challenger Sales]]></category>
		<category><![CDATA[Changes in Buying]]></category>
		<category><![CDATA[Rain Group]]></category>
		<category><![CDATA[Sales Methodologies]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Solution Selling]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7754</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/05/changes-in-selling-150x150.png" class="attachment-thumbnail wp-post-image" alt="changes-in-selling" title="changes-in-selling" style="float:left; margin:0 15px 15px 0;" />Selling has entered a new more dynamic era. New methodologies are challenging old methodologies with increased levels of research and innovation among sales consulting and training organizations around the world.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/05/03/new-perspectives-on-sales-success-research-from-rain-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Pressure On Your Buyer&#8217;s Numbers?</title>
		<link>http://buyer.sellerinsights.com/2013/05/01/is-there-pressure-on-your-buyers-numbers/</link>
		<comments>http://buyer.sellerinsights.com/2013/05/01/is-there-pressure-on-your-buyers-numbers/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:30:40 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Using Maths To Sell]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Why Buyers Buy]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7688</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/05/pressure-on-numbers-150x150.png" class="attachment-thumbnail wp-post-image" alt="pressure-on-numbers" title="pressure-on-numbers" style="float:left; margin:0 15px 15px 0;" />‘What is the pressure on your buyer’s numbers?’ As a salesperson that is an important question for you to ask.  ]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/05/01/is-there-pressure-on-your-buyers-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Have All The Savings Gone?  Buyer Leakages As Sales Opportunities</title>
		<link>http://buyer.sellerinsights.com/2013/05/01/where-have-all-the-savings-gone-buyer-leakages-as-sales-opportunities/</link>
		<comments>http://buyer.sellerinsights.com/2013/05/01/where-have-all-the-savings-gone-buyer-leakages-as-sales-opportunities/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:26:45 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Using Maths To Sell]]></category>
		<category><![CDATA[Why Buyers Buy]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7714</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/05/buyer-savings-leaks-150x150.png" class="attachment-thumbnail wp-post-image" alt="buyer-savings-leaks" title="buyer-savings-leaks" style="float:left; margin:0 15px 15px 0;" />Procurement is under pressure to continually cut costs. However a high level of leakage makes delivering fully on promised savings a challenge. That presents the seller with a number of opportunities.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/05/01/where-have-all-the-savings-gone-buyer-leakages-as-sales-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling To Busy Buyers:  What&#8217;s Your Decision Simplification Strategy?</title>
		<link>http://buyer.sellerinsights.com/2013/05/01/selling-to-busy-buyers-whats-your-decision-simplification-strategy/</link>
		<comments>http://buyer.sellerinsights.com/2013/05/01/selling-to-busy-buyers-whats-your-decision-simplification-strategy/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:54:18 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Buyer Psychology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[How Buyers Buy]]></category>
		<category><![CDATA[Busy Buyers]]></category>
		<category><![CDATA[Cognitive Research]]></category>
		<category><![CDATA[Complex Buying Decisions]]></category>
		<category><![CDATA[Decision Research]]></category>
		<category><![CDATA[Decision Simplification]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7655</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/04/buyer-decision-simplificati-150x150.png" class="attachment-thumbnail wp-post-image" alt="buyer-decision-simplificati" title="buyer-decision-simplificati" style="float:left; margin:0 15px 15px 0;" />Research into the science of decision making tells us that customers often simplify the basis on which buying decision are made. It is important for the seller to understand the buyer's decision simplification strategy and to tailor their proposition accordingly.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/05/01/selling-to-busy-buyers-whats-your-decision-simplification-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Relationship Selling Under Attack?</title>
		<link>http://buyer.sellerinsights.com/2013/04/29/is-relationship-selling-under-attack/</link>
		<comments>http://buyer.sellerinsights.com/2013/04/29/is-relationship-selling-under-attack/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:57:11 +0000</pubDate>
		<dc:creator>John O' Gorman</dc:creator>
				<category><![CDATA[Buyer Psychology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[How Buyers Buy]]></category>
		<category><![CDATA[Buying Decisions]]></category>
		<category><![CDATA[Buying Process]]></category>
		<category><![CDATA[Cosy Supplier Relationships]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Relationship Selling]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7578</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/04/relationship-selling-under--150x150.png" class="attachment-thumbnail wp-post-image" alt="relationship-selling-under-" title="relationship-selling-under-" style="float:left; margin:0 15px 15px 0;" />Relationships are an essential ingredient of successful selling.  But will your relationship survive a change in the customers strategy, increasing budgetary pressures or the involvement of procurement?  In this insight we examine the challenges to relationship selling and how they can be met.]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/04/29/is-relationship-selling-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Sell To Cold &amp; Reserved Buyers</title>
		<link>http://buyer.sellerinsights.com/2013/04/24/how-to-sell-to-cold-reserved-buyers/</link>
		<comments>http://buyer.sellerinsights.com/2013/04/24/how-to-sell-to-cold-reserved-buyers/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:52:05 +0000</pubDate>
		<dc:creator>John O' Gorman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Selling To Procurement]]></category>
		<category><![CDATA[Tips for Sellers]]></category>
		<category><![CDATA[Building Rapport]]></category>
		<category><![CDATA[Relationship Selling]]></category>
		<category><![CDATA[Reserved Buyers]]></category>

		<guid isPermaLink="false">http://buyer.sellerinsights.com/?p=7648</guid>
		<description><![CDATA[<img width="150" height="150" src="http://buyer.sellerinsights.com/files/2013/04/selling-to-reserved-buyers-150x150.png" class="attachment-thumbnail wp-post-image" alt="selling-to-reserved-buyers" title="selling-to-reserved-buyers" style="float:left; margin:0 15px 15px 0;" />Increasingly salespeople are reporting the demise of small talk and other social niceties in the buyer encounter. But, what does it mean for your relationship selling strategy?]]></description>
		<wfw:commentRss>http://buyer.sellerinsights.com/2013/04/24/how-to-sell-to-cold-reserved-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
